Cable RG6&18/2&CAT6
COAXIAL CABLE RG6/U
Description
COAXIAL CABLE RG6/U RG6 Dual Shield Physical Specifications |
||||
| Material | Dia (mm) | |||
| Inner Conductor | CCS | 1.02±0.01 | ||
| Dielectric | Foamed PE | 4.57±0.1 | ||
| First Shield | Bonded Aluminum Foil | 475 | ||
| Second Shield | Aluminum Braid | 60% | ||
| Jacket | PVC | 6.86±0.1 | ||
| Electrical Specifications | ||||
| Impedance | 75±3Ω | |||
| Nominal Velocity of Propagation | 85% | |||
| Nominal Capacitance | 53pF/m | |||
| Sparker Test (VAC) | 4000 | |||
| Structural Return Loss | 20dB | |||
| Attenuation @ 68℉ (20C) | ||||
| 55MHz | 5.25dB/100m | |||
| 83MHz | 6.40dB/100m | |||
| 187MHz | 935dB/100m | |||
| 211MHz | 10.00dB/100m | |||
| 250MHz | 1082dB/100m | |||
| 300MHz | 11.64dB/100m | |||
| 350MHz | 1263dB/100m | |||
| 400MHz | 13.61dB/100m | |||
| 500MHz | 15.29dB/100m | |||
| 550MHz | 1608dB/100m | |||
| 600MHz | 16.73dB/100m | |||
| 750MHz | 1854dB/100m | |||
| 865MHz | 20.01dB/100m | |||
| 1000MHz | 2149dB/100m | |||
| 1450MHz | 26.16dB/100m | |||
| 1800MHz | 29.08dB/100m | |||
| 2200MHz | 3213dB/100m | |||
Prev: TH18/2 THERMOSTAT CABLE
Next: No More!



Room 207, Building 2, No. 558, Guanwen Road, Dongcheng District, Dongguan City, Guangdong Province China
